Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
TOTAL | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
Absolute | 356.486 | 267.902 | 192.875 | 143.906 | 70.739 | 84.088 | 201.302 | 159.463 | 118.019 | 199.591 | 125.779 | 137.526 | 171.473 |
Percentage | 82,3% | 53,6% | 26,2% | 14,9% | 6,1% | 7,6% | 18,5% | 14,0% | 10,8% | 19,1% | 14,8% | 16,3% | 18,8% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...