Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
TOTAL | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
Absolute | 685.073 | 697.298 | 841.739 | 1.002.426 | 1.070.629 | 916.696 | 702.029 | 518.230 | 536.884 | 457.270 | 371.804 | 479.915 | 689.999,4 |
Percentage | 655,9% | 990,2% | 966,0% | 928,6% | 668,0% | 337,8% | 119,8% | 66,1% | 79,6% | 58,0% | 61,8% | 95,4% | 174,7% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...