Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 886.900 | 920.767 | 1.032.419 | 1.197.278 | 4.037.364 | ||||||||
TOTAL | 886.900 | 920.767 | 1.032.419 | 1.197.278 | 4.037.364 | ||||||||
Absolute | 97.375 | 153.046 | 103.542 | 86.901 | 110.216 | ||||||||
Percentage | 12,3% | 19,9% | 11,1% | 7,8% | 12,3% |
Incoming Foreign Passengers (estimage a&p)
Incoming Foreign Passengers (estimage a&p)
Loading...