Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 886.900 | 920.767 | 1.032.419 | 1.197.278 | 4.037.364 | ||||||||
TOTAL | 886.900 | 920.767 | 1.032.419 | 1.197.278 | 4.037.364 | ||||||||
Absolute | -106.798 | -72.910 | 538.003 | 1.175.969 | 383.566 | ||||||||
Percentage | -10,7% | -7,3% | 108,8% | 5.518,6% | 61,3% |
Incoming Foreign Passengers (estimage a&p)
Incoming Foreign Passengers (estimage a&p)
Loading...