Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
TOTAL | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
Absolute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percentage | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...