Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 886.900 | 920.767 | 1.032.419 | 1.197.278 | 4.037.364 | ||||||||
TOTAL | 886.900 | 920.767 | 1.032.419 | 1.197.278 | 4.037.364 | ||||||||
Absolute | 782.448 | 850.344 | 945.281 | 1.089.327 | 916.850 | ||||||||
Percentage | 749,1% | 1.207,5% | 1.084,8% | 1.009,1% | 991,3% |
Incoming Foreign Passengers (estimage a&p)
Incoming Foreign Passengers (estimage a&p)
Loading...