Arrivals in hotel in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 4.167 | 4.167 | 7.167 | 6.834 | 22.335 | ||||||||
Belgium | 26.083 | 29.083 | 27.083 | 28.083 | 110.332 | ||||||||
Bulgaria | 1.000 | 1.000 | 1.000 | 1.333 | 4.333 | ||||||||
Croatia | 1.000 | 2.000 | 1.000 | 1.000 | 5.000 | ||||||||
Cyprus | 667 | 667 | 667 | 999 | 3.000 | ||||||||
Czech Rep. | 1.083 | 2.083 | 3.083 | 4.087 | 10.336 | ||||||||
Denmark | 2.584 | 3.584 | 6.584 | 5.917 | 18.669 | ||||||||
Estonia | 0 | 0 | 1.000 | 1.000 | 2.000 | ||||||||
Finland | 2.000 | 2.000 | 3.000 | 4.333 | 11.333 | ||||||||
France | 45.166 | 42.166 | 40.166 | 45.166 | 172.664 | ||||||||
Germany | 61.416 | 65.416 | 98.423 | 75.416 | 300.671 | ||||||||
Greece | 4.083 | 4.083 | 5.083 | 3.083 | 16.332 | ||||||||
Hungary | 1.000 | 2.000 | 2.000 | 2.000 | 7.000 | ||||||||
Iceland | 1.000 | 1.000 | 1.000 | 1.000 | 4.000 | ||||||||
Ireland Rep | 16.000 | 18.000 | 16.000 | 11.000 | 61.000 | ||||||||
Italy | 29.000 | 28.000 | 35.000 | 39.000 | 131.000 | ||||||||
Latvia | 83 | 1.084 | 1.083 | 750 | 3.000 | ||||||||
Liechtenstein | 87 | 83 | 83 | 83 | 336 | ||||||||
Lithuania | 1.000 | 1.000 | 2.000 | 2.000 | 6.000 | ||||||||
Luxembourg | 1.667 | 1.667 | 1.667 | 2.999 | 8.000 | ||||||||
Malta | 917 | 0 | 917 | 1.080 | 2.914 | ||||||||
Netherlands | 157.833 | 133.833 | 164.833 | 163.833 | 620.332 | ||||||||
Norway | 2.000 | 4.000 | 5.000 | 6.000 | 17.000 | ||||||||
Poland | 3.667 | 4.667 | 5.667 | 7.000 | 21.001 | ||||||||
Portugal | 4.250 | 7.246 | 6.250 | 5.917 | 23.663 | ||||||||
Romania | 2.083 | 3.083 | 3.083 | 3.750 | 11.999 | ||||||||
Russia | 1.083 | 1.083 | 1.083 | 1.750 | 4.999 | ||||||||
Slovakia | 0 | 999 | 1.000 | 1.000 | 2.999 | ||||||||
Slovenia | 0 | 917 | 917 | 917 | 2.751 | ||||||||
Spain | 29.167 | 29.167 | 37.167 | 31.834 | 127.335 | ||||||||
Sweden | 3.000 | 3.000 | 5.000 | 8.000 | 19.000 | ||||||||
Switzerland | 9.584 | 8.584 | 11.584 | 17.913 | 47.665 | ||||||||
Turkey | 10.584 | 10.584 | 10.584 | 10.917 | 42.669 | ||||||||
Ukraine | 3.000 | 2.000 | 3.000 | 4.000 | 12.000 | ||||||||
Great-Britain | 77.000 | 97.000 | 109.000 | 90.000 | 373.000 | ||||||||
Other European markets | 5.245 | 3.253 | 6.336 | 5.172 | 20.006 | ||||||||
EUROPE | 508.499 | 518.499 | 624.510 | 595.166 | 2.246.674 | ||||||||
Brazil | 8.917 | 6.917 | 6.917 | 9.917 | 32.668 | ||||||||
Canada | 4.250 | 5.250 | 7.250 | 11.584 | 28.334 | ||||||||
United states of America | 37.000 | 39.000 | 64.000 | 96.000 | 236.000 | ||||||||
Other American markets | 13.833 | 12.833 | 12.833 | 14.499 | 53.998 | ||||||||
AMERICA | 64.000 | 64.000 | 91.000 | 132.000 | 351.000 | ||||||||
China | 5.000 | 6.000 | 9.000 | 10.000 | 30.000 | ||||||||
India | 4.000 | 3.000 | 5.000 | 6.000 | 18.000 | ||||||||
Israel | 2.917 | 3.917 | 4.917 | 5.917 | 17.668 | ||||||||
Japan | 2.000 | 3.000 | 3.000 | 3.000 | 11.000 | ||||||||
Korea Rep. | 2.000 | 2.000 | 1.000 | 1.000 | 6.000 | ||||||||
Taiwan | 1.333 | 2.333 | 1.333 | 4.001 | 9.000 | ||||||||
Other Asian markets | 19.084 | 17.084 | 18.084 | 30.082 | 84.334 | ||||||||
ASIA | 36.334 | 37.334 | 42.334 | 60.000 | 176.002 | ||||||||
South Africa Rep. | 2.000 | 1.000 | 1.000 | 1.000 | 5.000 | ||||||||
Other African marktes | 5.250 | 4.250 | 3.250 | 9.580 | 22.330 | ||||||||
AFRICA | 7.250 | 5.250 | 4.250 | 10.580 | 27.330 | ||||||||
Australia | 9.917 | 3.917 | 4.917 | 7.584 | 26.335 | ||||||||
New Zealand | 750 | 750 | 750 | 2.083 | 4.333 | ||||||||
Other Oceanian markets | 250 | 250 | 250 | 0 | 750 | ||||||||
OCEANIA | 10.917 | 4.917 | 5.917 | 9.667 | 31.418 | ||||||||
Total foreign | 469.167 | 496.167 | 603.178 | 643.580 | 2.212.092 | ||||||||
Total domestic | 157.833 | 133.833 | 164.833 | 163.833 | 620.332 | ||||||||
TOTAL | 627.000 | 630.000 | 768.011 | 807.413 | 2.832.424 | ||||||||
Change compared with total comparison year | 501.000 | 321.667 | 269.346 | 124.080 | 304.023,3 | ||||||||
Percentage change | 397,6% | 104,3% | 54,0% | 18,2% | 75,2% |
Preliminary figures CBS
Preliminary figures CBS
Loading...