Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 433.039 | 499.819 | 736.002 | 966.471 | 1.160.152 | 1.104.001 | 1.086.857 | 1.142.790 | 1.093.214 | 1.046.167 | 847.537 | 845.706 | 10.961.755 |
TOTAL | 433.039 | 499.819 | 736.002 | 966.471 | 1.160.152 | 1.104.001 | 1.086.857 | 1.142.790 | 1.093.214 | 1.046.167 | 847.537 | 845.706 | 10.961.755 |
Absolute | -560.659 | -493.858 | 241.586 | 945.162 | 1.126.000 | 1.021.286 | 782.525 | 749.107 | 856.738 | 869.854 | 735.656 | 695.523 | 580.743,3 |
Percentage | -56,4% | -49,7% | 48,9% | 4.435,5% | 3.297,0% | 1.234,7% | 257,1% | 190,3% | 362,3% | 493,4% | 657,5% | 463,1% | 174,5% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...