Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
TOTAL | 789.525 | 767.721 | 928.877 | 1.110.377 | 1.230.891 | 1.188.089 | 1.288.159 | 1.302.253 | 1.211.233 | 1.245.758 | 973.316 | 983.232 | 13.019.431 |
Absolute | -204.173 | -225.956 | 434.461 | 1.089.068 | 1.196.739 | 1.105.374 | 983.827 | 908.570 | 974.757 | 1.069.445 | 861.435 | 833.049 | 752.216,3 |
Percentage | -20,5% | -22,7% | 87,9% | 5.110,8% | 3.504,2% | 1.336,4% | 323,3% | 230,8% | 412,2% | 606,6% | 770,0% | 554,7% | 226,1% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...